idempotency_record
Columns
Section titled “Columns”| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| scope | varchar(255) | false | ||||
| request_id | uuid | false | ||||
| request_method | varchar(16) | false | ||||
| request_path | varchar(2048) | false | ||||
| request_checksum | varchar(64) | false | ||||
| response_code | integer | true | ||||
| response_content_type | varchar(255) | true | ||||
| response_body | text | true | ||||
| created_at | timestamp with time zone | now() | false |
Constraints
Section titled “Constraints”| Name | Type | Definition |
|---|---|---|
| idempotency_record_pkey | PRIMARY KEY | PRIMARY KEY (scope, request_id) |
Indexes
Section titled “Indexes”| Name | Definition |
|---|---|
| idempotency_record_pkey | CREATE UNIQUE INDEX idempotency_record_pkey ON public.idempotency_record USING btree (scope, request_id) |
| ix_idempotency_record_created_at | CREATE INDEX ix_idempotency_record_created_at ON public.idempotency_record USING btree (created_at) |
Relations
Section titled “Relations”Generated by tbls